34,8714$% 0.08
36,6849€% -0.09
44,5039£% -0.03
3.018,40%0,12
4.934,00%-0,10
19.731,00%-0,07
2.695,31%0,15
10.147,48%0,48
฿%
Ł%
Ξ%
%
$%
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 35,52 | 0,06 | 11:30:28 |
AEFES | 232,40 | 0,78 | 11:30:39 |
AGHOL | 364,00 | 3,12 | 11:30:34 |
AGROT | 13,68 | -4,67 | 11:18:49 |
AKBNK | 64,70 | -0,69 | 11:30:34 |
AKFGY | 2,19 | 0,46 | 11:30:04 |
AKFYE | 19,26 | 0,05 | 11:30:29 |
AKSA | 10,97 | 4,68 | 11:30:38 |
AKSEN | 36,40 | -0,33 | 11:30:22 |
ALARK | 99,85 | -0,45 | 11:30:39 |
ALFAS | 57,20 | 0,44 | 11:29:59 |
ALTNY | 88,90 | -0,06 | 11:30:36 |
ANSGR | 99,10 | 0,51 | 11:30:16 |
ARCLK | 149,90 | 1,97 | 11:30:22 |
ARDYZ | 38,28 | -0,83 | 11:30:15 |
ASELS | 70,20 | -1,13 | 11:30:39 |
ASTOR | 99,55 | -1,14 | 11:30:37 |
BERA | 15,26 | 0,00 | 11:30:28 |
BIMAS | 543,50 | 3,33 | 11:30:35 |
BINHO | 359,00 | -0,76 | 11:30:36 |
BJKAS | 4,39 | -1,35 | 11:30:19 |
BRSAN | 457,75 | -0,38 | 11:30:36 |
BRYAT | 2.170,00 | -0,69 | 11:30:24 |
BTCIM | 142,60 | -0,14 | 11:30:32 |
CANTE | 1,65 | -0,60 | 11:30:33 |
CCOLA | 62,95 | -0,32 | 11:30:34 |
CIMSA | 43,06 | 0,51 | 11:30:36 |
CLEBI | 2.060,00 | 0,10 | 11:30:05 |
CWENE | 24,34 | -1,85 | 11:30:29 |
DOAS | 215,70 | 0,09 | 11:30:33 |
DOHOL | 14,82 | -0,13 | 11:30:36 |
ECILC | 47,38 | 0,68 | 11:30:36 |
EGEEN | 10.630,00 | 0,09 | 11:30:29 |
EKGYO | 13,17 | -0,08 | 11:30:32 |
ENERY | 284,00 | 1,16 | 11:30:36 |
ENJSA | 64,05 | 0,87 | 11:30:31 |
ENKAI | 53,40 | -0,28 | 11:30:30 |
EREGL | 26,14 | -0,08 | 11:30:38 |
EUPWR | 35,10 | -2,17 | 11:30:35 |
FENER | 103,50 | -0,77 | 11:30:37 |
FROTO | 1.003,00 | 2,45 | 11:30:28 |
GARAN | 127,40 | -1,16 | 11:30:32 |
GESAN | 46,80 | -1,31 | 11:30:39 |
GOLTS | 489,75 | 0,26 | 11:30:25 |
GUBRF | 275,25 | 2,61 | 11:30:39 |
HALKB | 16,18 | 0,43 | 11:30:32 |
HEKTS | 4,20 | 0,72 | 11:30:36 |
ISCTR | 13,85 | 0,14 | 11:30:38 |
ISMEN | 45,66 | 0,35 | 11:30:39 |
KARSN | 12,74 | 0,24 | 11:30:33 |
KCAER | 15,10 | -2,33 | 11:30:25 |
KCHOL | 196,80 | 0,72 | 11:30:36 |
KLSER | 38,80 | -3,48 | 11:30:37 |
KONTR | 44,88 | -0,62 | 11:30:36 |
KONYA | 7.507,50 | 1,28 | 11:30:39 |
KOZAA | 70,20 | -0,35 | 11:30:36 |
KOZAL | 23,06 | 0,09 | 11:30:34 |
KRDMD | 28,34 | 0,28 | 11:30:36 |
KTLEV | 59,70 | 2,05 | 11:30:36 |
LMKDC | 31,66 | 3,46 | 11:30:36 |
MAVI | 88,90 | 1,48 | 11:30:33 |
MGROS | 530,00 | 3,41 | 11:30:29 |
MIATK | 44,90 | -0,93 | 11:30:38 |
MPARK | 418,00 | -0,24 | 11:30:13 |
OBAMS | 48,20 | 0,54 | 11:30:35 |
ODAS | 6,70 | -0,59 | 11:30:18 |
OTKAR | 476,50 | -0,73 | 11:29:36 |
OYAKC | 21,74 | 3,52 | 11:30:38 |
PAPIL | 13,75 | 0,15 | 11:30:31 |
PEKGY | 1,43 | -5,92 | 11:30:33 |
PETKM | 18,81 | -0,95 | 11:30:33 |
PGSUS | 220,50 | 0,09 | 11:30:37 |
REEDR | 15,07 | -0,40 | 11:30:39 |
RGYAS | 123,30 | -2,14 | 11:30:39 |
SAHOL | 98,70 | -0,10 | 11:30:35 |
SASA | 4,31 | -0,23 | 11:30:38 |
SISE | 42,82 | 0,99 | 11:30:37 |
SKBNK | 4,78 | 0,42 | 11:30:32 |
SMRTG | 40,14 | -1,62 | 11:30:29 |
SOKM | 42,74 | 0,33 | 11:30:36 |
TABGD | 155,30 | 0,84 | 11:30:29 |
TAVHL | 283,50 | 0,62 | 11:30:28 |
TCELL | 94,45 | 0,64 | 11:30:37 |
THYAO | 300,75 | 0,50 | 11:30:39 |
TKFEN | 77,90 | -0,51 | 11:30:38 |
TMSN | 118,80 | 1,19 | 11:30:38 |
TOASO | 203,80 | 1,34 | 11:30:37 |
TSKB | 12,68 | -0,24 | 11:29:37 |
TTKOM | 46,68 | 0,43 | 11:30:27 |
TTRAK | 756,50 | 0,13 | 11:30:26 |
TUKAS | 7,08 | -1,53 | 11:30:25 |
TUPRS | 154,30 | 0,19 | 11:30:39 |
TURSG | 13,80 | 1,17 | 11:30:39 |
ULKER | 119,80 | 1,61 | 11:30:32 |
VAKBN | 22,58 | -1,05 | 11:30:29 |
VESBE | 17,69 | 1,38 | 11:30:35 |
VESTL | 75,15 | 0,60 | 11:30:35 |
YEOTK | 51,20 | -0,58 | 11:30:29 |
YKBNK | 30,90 | -1,09 | 11:30:35 |
ZOREN | 4,41 | -0,23 | 11:30:39 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ADEL | 35,52 | 0,06 | 11:30:28 |
AEFES | 232,40 | 0,78 | 11:30:39 |
AGHOL | 364,00 | 3,12 | 11:30:34 |
AGROT | 13,68 | -4,67 | 11:18:49 |
AKBNK | 64,70 | -0,69 | 11:30:34 |
AKFGY | 2,19 | 0,46 | 11:30:04 |
AKFYE | 19,26 | 0,05 | 11:30:29 |
AKSA | 10,97 | 4,68 | 11:30:38 |
AKSEN | 36,40 | -0,33 | 11:30:22 |
ALARK | 99,85 | -0,45 | 11:30:39 |
ALFAS | 57,20 | 0,44 | 11:29:59 |
ALTNY | 88,90 | -0,06 | 11:30:36 |
ANSGR | 99,10 | 0,51 | 11:30:16 |
ARCLK | 149,90 | 1,97 | 11:30:22 |
ARDYZ | 38,28 | -0,83 | 11:30:15 |
ASELS | 70,20 | -1,13 | 11:30:39 |
ASTOR | 99,55 | -1,14 | 11:30:37 |
BERA | 15,26 | 0,00 | 11:30:28 |
BIMAS | 543,50 | 3,33 | 11:30:35 |
BINHO | 359,00 | -0,76 | 11:30:36 |
BJKAS | 4,39 | -1,35 | 11:30:19 |
BRSAN | 457,75 | -0,38 | 11:30:36 |
BRYAT | 2.170,00 | -0,69 | 11:30:24 |
BTCIM | 142,60 | -0,14 | 11:30:32 |
CANTE | 1,65 | -0,60 | 11:30:33 |
CCOLA | 62,95 | -0,32 | 11:30:34 |
CIMSA | 43,06 | 0,51 | 11:30:36 |
CLEBI | 2.060,00 | 0,10 | 11:30:05 |
CWENE | 24,34 | -1,85 | 11:30:29 |
DOAS | 215,70 | 0,09 | 11:30:33 |
DOHOL | 14,82 | -0,13 | 11:30:36 |
ECILC | 47,38 | 0,68 | 11:30:36 |
EGEEN | 10.630,00 | 0,09 | 11:30:29 |
EKGYO | 13,17 | -0,08 | 11:30:32 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
ENERY | 284,00 | 1,16 | 11:30:36 |
ENJSA | 64,05 | 0,87 | 11:30:31 |
ENKAI | 53,40 | -0,28 | 11:30:30 |
EREGL | 26,14 | -0,08 | 11:30:38 |
EUPWR | 35,10 | -2,17 | 11:30:35 |
FENER | 103,50 | -0,77 | 11:30:37 |
FROTO | 1.003,00 | 2,45 | 11:30:28 |
GARAN | 127,40 | -1,16 | 11:30:32 |
GESAN | 46,80 | -1,31 | 11:30:39 |
GOLTS | 489,75 | 0,26 | 11:30:25 |
GUBRF | 275,25 | 2,61 | 11:30:39 |
HALKB | 16,18 | 0,43 | 11:30:32 |
HEKTS | 4,20 | 0,72 | 11:30:36 |
ISCTR | 13,85 | 0,14 | 11:30:38 |
ISMEN | 45,66 | 0,35 | 11:30:39 |
KARSN | 12,74 | 0,24 | 11:30:33 |
KCAER | 15,10 | -2,33 | 11:30:25 |
KCHOL | 196,80 | 0,72 | 11:30:36 |
KLSER | 38,80 | -3,48 | 11:30:37 |
KONTR | 44,88 | -0,62 | 11:30:36 |
KONYA | 7.507,50 | 1,28 | 11:30:39 |
KOZAA | 70,20 | -0,35 | 11:30:36 |
KOZAL | 23,06 | 0,09 | 11:30:34 |
KRDMD | 28,34 | 0,28 | 11:30:36 |
KTLEV | 59,70 | 2,05 | 11:30:36 |
LMKDC | 31,66 | 3,46 | 11:30:36 |
MAVI | 88,90 | 1,48 | 11:30:33 |
MGROS | 530,00 | 3,41 | 11:30:29 |
MIATK | 44,90 | -0,93 | 11:30:38 |
MPARK | 418,00 | -0,24 | 11:30:13 |
OBAMS | 48,20 | 0,54 | 11:30:35 |
ODAS | 6,70 | -0,59 | 11:30:18 |
OTKAR | 476,50 | -0,73 | 11:29:36 |
OYAKC | 21,74 | 3,52 | 11:30:38 |
Menkul | Fiyat | % | Zaman |
---|---|---|---|
PAPIL | 13,75 | 0,15 | 11:30:31 |
PEKGY | 1,43 | -5,92 | 11:30:33 |
PETKM | 18,81 | -0,95 | 11:30:33 |
PGSUS | 220,50 | 0,09 | 11:30:37 |
REEDR | 15,07 | -0,40 | 11:30:39 |
RGYAS | 123,30 | -2,14 | 11:30:39 |
SAHOL | 98,70 | -0,10 | 11:30:35 |
SASA | 4,31 | -0,23 | 11:30:38 |
SISE | 42,82 | 0,99 | 11:30:37 |
SKBNK | 4,78 | 0,42 | 11:30:32 |
SMRTG | 40,14 | -1,62 | 11:30:29 |
SOKM | 42,74 | 0,33 | 11:30:36 |
TABGD | 155,30 | 0,84 | 11:30:29 |
TAVHL | 283,50 | 0,62 | 11:30:28 |
TCELL | 94,45 | 0,64 | 11:30:37 |
THYAO | 300,75 | 0,50 | 11:30:39 |
TKFEN | 77,90 | -0,51 | 11:30:38 |
TMSN | 118,80 | 1,19 | 11:30:38 |
TOASO | 203,80 | 1,34 | 11:30:37 |
TSKB | 12,68 | -0,24 | 11:29:37 |
TTKOM | 46,68 | 0,43 | 11:30:27 |
TTRAK | 756,50 | 0,13 | 11:30:26 |
TUKAS | 7,08 | -1,53 | 11:30:25 |
TUPRS | 154,30 | 0,19 | 11:30:39 |
TURSG | 13,80 | 1,17 | 11:30:39 |
ULKER | 119,80 | 1,61 | 11:30:32 |
VAKBN | 22,58 | -1,05 | 11:30:29 |
VESBE | 17,69 | 1,38 | 11:30:35 |
VESTL | 75,15 | 0,60 | 11:30:35 |
YEOTK | 51,20 | -0,58 | 11:30:29 |
YKBNK | 30,90 | -1,09 | 11:30:35 |
ZOREN | 4,41 | -0,23 | 11:30:39 |
Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.